Assembly election 2024 All Assembly Form-20 details
| Form 20 Signed copy | 178-Dharavi | 179-Sion Koliwada | 180-Wadala | 181- Mahim | 182-Worli |
| 183-Shivadi | 184-Byculla | 185-Malbar Hill | 186- Mumbadevi | 187-Colaba |
| AC No | AC Name – Booths Locations |
| 178 | Dharavi |
| 179 | Sion-Kioliwada |
| 180 | Wadala |
| 181 | Mahim |
| 182 | Worli |
| 183 | Shiwadi |
| 184 | Byculla |
| 185 | MalbarHill |
| 186 | Mumbadevi |
| 187 | Colaba |
| 187 -Colaba List Of deleted Voters from Date 03/05/2024 To 25/09/2024 |
| AC Polling Booths QR Code_ |